Fishing Spots > Peninsular Malaysia
Snakehead (toman)(Sungai Kedah/Tasik Pedu)
3 captains listed · freshwater category. A spot in Alor Setar (Sg Kedah/Pedu) (Peninsular Malaysia) targeting Snakehead (toman)(Sungai Kedah / Tasik Pedu). Check the tide, captains and recent catches, then contact them directly via public social accounts. Access, climate and lodging are in the details below.
Book / contact the captain directly @adibfishingcharter ›The gateway is Sultan Abdul Halim Airport (AOR), a small airport southwest of central Alor Setar. A direct flight from Kuala Lumpur (KUL) is the fastest, taking about 1 hour. By land, the KTM ETS train (West Coast Line) is also a popular access option, and routes via Penang or Langkawi (ferry) are usable too. From the airport or train station, travel into the city or to the port by Grab or taxi.
| From | Route | Time | Notes |
|---|---|---|---|
| Kuala Lumpur (KUL) | Direct flight to AOR | About 1 hour | Operated by AirAsia, Malaysia Airlines and others. The fastest route. From the airport to the city by Grab/taxi. |
| Kuala Lumpur (KL Sentral) | KTM ETS train (West Coast Line) | About 5 hours | Arrives at Alor Setar station (Bandar Alor Setar). Seat and Business Seat classes available. |
| Penang | By land (bus/car) or connecting flight via AOR | A route heading north to Alor Setar via Penang. Train (ETS) connections can also be used. | |
| Langkawi | Ferry + land travel, or connecting flight via AOR | A route crossing to the Kedah mainland via Langkawi. |
Coordinates: 6.121, 100.368(Open in Google Maps)
Snakehead (toman)(Sungai Kedah / Tasik Pedu)
For freshwater snakehead (toman/giant snakehead), the dry season from December to March is considered the good season, and early morning and evening can produce catches year-round. Surrounding reservoir lakes such as Lake Pedu and Lake Muda are prime fields for toman fishing. In the dry season (January-February), the weather is stable, making coastal and estuary trips easier too.
○ in season: Jan–Mar, Dec
See what else is in season now →
Around Alor Setar, toman (giant snakehead) hold in the main Sungai Kedah and in Tasik Pedu, a reservoir near Lake Muda. Best fishing is Dec-Mar, with the bite concentrated just after sunrise and at dusk. On overcast or rainy days the feed can run all day long. Working the shallows with frogs and topwater is effective, and around Pedu the standard play is a guide boat hitting several spots.
Full how-to & tackle on each species page:Snakehead (toman)
*Photos are not re-hosted; we link to each social account (R8). Auto-updated with the latest posts.
A tropical monsoon climate (Koppen Am), hot and humid throughout the year. Daytime stays around 30-34°C almost year-round, and nights are stable at 23-25°C. There is a distinct rainy season, with heavy rain especially from September to November (October is the wettest). January to February is the driest and most comfortable.
| Month | Avg ℃ | High ℃ | Low ℃ | Clothing |
|---|---|---|---|---|
| 27 | 31 | 23 | Short sleeves and light, breathable clothing. A hat and sunglasses to guard against the sun. | |
| 28 | 32 | 23 | Short sleeves and light clothing. The hottest time of the year, so take sunburn precautions. | |
| 29 | 33 | 24 | Short sleeves and light clothing. Stay hydrated frequently due to the high heat. | |
| 28 | 32 | 25 | Short sleeves and light clothing. A folding umbrella and rainwear for squalls. | |
| 28 | 31 | 25 | Short sleeves and light clothing. Be prepared for sudden rain. | |
| 28 | 31 | 25 | Short sleeves and light clothing. Hot and humid, so quick-drying fabrics are comfortable. | |
| 27 | 30 | 25 | Short sleeves and light clothing. Carry rain gear. | |
| 27 | 30 | 25 | Short sleeves and light clothing. High humidity, so quick-drying fabrics are handy. | |
| 27 | 30 | 25 | Short sleeves and light clothing plus rainwear. Rain increases as the rainy season begins. | |
| 27 | 30 | 25 | Short sleeves and light clothing plus solid rain gear. The wettest month of the year. | |
| 26 | 29 | 24 | Short sleeves and light clothing plus rain gear. Prepare for getting wet during the rainy season. | |
| 26 | 29 | 23 | Short sleeves and light clothing. Somewhat more comfortable, but watch out for rain. |
| Class | Property | Price (approx) | Highlights | Links |
|---|---|---|---|---|
| High-end | Grand Alora Hotel | Around RM150-250/night | A 4-star hotel in the city center. 235 rooms with an outdoor pool and attached restaurant. Close to Mahathir's birthplace and the Padang, convenient as a sightseeing base. | Google reviewsTripAdvisor |
| High-end | Raia Hotel & Convention Centre Alor Setar | Around RM138-200/night | A full-service hotel with a large convention center. Highly rated breakfast buffet. Among the top picks for couples. | Google reviewsTripAdvisor |
| High-end | The Jerai Hotel Alor Setar | Around RM150-220/night | A mid- to upper-class business hotel in the city center. Equipped with conference facilities and a restaurant, with good access to the government and commercial districts. | Google reviewsTripAdvisor |
| Standard | Star City Hotel | Around RM90-140/night | A great central location, convenient for sightseeing on foot. Easy access to shopping malls and major attractions. | Google reviewsTripAdvisor |
| Standard | Fuller Hotel | Around RM90-140/night | In the city center. About a 5-minute walk to the largest mall, Aman Central. Suited to value-focused stays. | Google reviewsTripAdvisor |
| Standard | Hotel Mesra Alor Setar | Around RM80-130/night | A mid-range hotel with highly rated breakfast. Clean and well balanced on price, suitable for families and business trips. | Google reviewsTripAdvisor |
| Budget | Padi Hotel Alor Setar | Around RM80/night | A reasonable 3-star inn. All rooms have air conditioning, free Wi-Fi and a private bath. Simple and practical. | Google reviewsTripAdvisor |
| Budget | Comfort Hotel Alor Setar | Around RM60-100/night | A low-priced hotel in the city. Room-only style with basic facilities. Good for short stays and budget travel. | Google reviewsTripAdvisor |
| Budget | T+ Hotel (Tandop / Sungai Korok) | Around RM60-100/night | A budget chain hotel on the city outskirts. About a 10-minute drive to Zahir Mosque. Compact rooms with a focus on cost. | Google reviewsTripAdvisor |
| Name | Cuisine | Budget | Highlights | Links |
|---|---|---|---|---|
| Nasi Lemak Royale Kedah | Nasi lemak (Kedah style) | RM8-20 | Kedah's signature northern-style nasi lemak. Known for rich side dishes such as Ayam Merican (Merican chicken); a popular spot. | Google reviewsTripAdvisor |
| Nasi Lemak Haji Ali | Nasi lemak (long-established) | RM5-15 | A long-established shop founded in 1958. A standard nasi lemak long loved by locals. | Google reviewsTripAdvisor |
| Restoran Ikan Bakar Top Alor Setar | Local Malay cuisine / seafood (grilled fish) | RM10-30 | Traditional dishes such as ikan bakar (grilled fish), kari ayam and ulam (Malay salad) at reasonable prices. | Google reviewsTripAdvisor |
| Khunthai Thai Seafood | Thai cuisine / seafood | RM20-50 | A Thai-style seafood restaurant serving fresh seafood. Good for group meals. | Google reviewsTripAdvisor |
| D'Ayam Percik Alor Setar | Kedah cuisine (charcoal-grilled chicken) | RM10-25 | Kedah's signature Ayam Percik (spice-fragrant charcoal-grilled chicken) is the highlight. Known for its smoky flavor. | Google reviewsTripAdvisor |
| Lean Huat (ローカル中華) | Local Chinese | RM8-25 | A Chinese-style eatery menu loved by locals, with laksa, noodles and more. | Google reviewsTripAdvisor |
| Adik Abang Cafe | Malay cuisine (buffet style) | RM10-25 | Self-service style serving over 30 traditional Malay dishes. A spacious interior overlooking the countryside. | Google reviewsTripAdvisor |
* A “seasonal posting trend” based on public social posts we track (16 accounts, period 2021-04–2026-07, 79 posts). Not actual catch statistics—posting frequency ≠ real catch; treat as a reference indicator with biases (popular-account skew, etc.). Sources are the linked posts.
* Auto-extracted from tracked public accounts (tag-matched, high-confidence only). These are links to the original posts, not re-hosted media. Please verify content/species at the source. Removal requests via contact.
Nearby spots easy to combine into one trip (straight-line distance). See the map above for locations.