Fishing Spots > Peninsular Malaysia
Spanish mackerel/goldenSnapper/Jigging
1 captains listed · sea category. A spot in Desaru / Pengerang (Peninsular Malaysia) targeting Spanish mackerel/goldenSnapper/Jigging. Check the tide, captains and recent catches, then contact them directly via public social accounts. Access, climate and lodging are in the details below.
Book / contact the captain directly @longjigging ›To Desaru/Pengerang (east coast of Johor), drive from Singapore via the Second Link (Senai-Desaru Expressway E22), or take the ferry from Tanah Merah to Desaru Coast Ferry Terminal. By air, Johor's Senai International Airport (JHB) is the nearest, about 1 hour by car.
| From | Route | Time | Notes |
|---|---|---|---|
| Singapore (Woodlands / Second Link Tuas) | By land, private car/taxi, via the Senai-Desaru Expressway (E22) | About 1.5-2 hours | Travel time varies with congestion at the border (Causeway/Second Link). |
| Singapore (Tanah Merah Ferry Terminal) | Ferry (operated by BatamFast) -> Desaru Coast Ferry Terminal | About 90 minutes | Operates Thursday-Monday (extra sailings on holidays/long weekends). Free shuttle to some hotels from the terminal. |
| Senai International Airport (JHB / Johor Bahru) | By land, car transfer (Causeway Link, etc.) | About 45 minutes-1 hour | Nearest airport to Desaru Coast. Advance booking of transfers recommended. |
Coordinates: 1.55, 104.27(Open in Google Maps)
Spanish mackerel/goldenSnapper/Jigging
The peak for jigging and Spanish mackerel (tenggiri batang = Spanish mackerel) is roughly May to August. The charter operating season is March to November; in the strong northeast monsoon of December to February, rough weather makes it hard to set out.
◎ peak: May–Aug · ○ in season: Mar–Nov
See what else is in season now →
For Spanish mackerel Snapper The go-to is casting and trolling metal.
Full how-to & tackle on each species page
*Photos are not re-hosted; we link to each social account (R8). Auto-updated with the latest posts.
Being on the east coast side of Johor, it is hot and humid year-round (around 30C during the day). The northeast monsoon period from November to March brings frequent rain, with December the wettest. The sea faces east and is highly exposed, making it prone to rough weather.
| Month | Avg ℃ | High ℃ | Low ℃ | Clothing |
|---|---|---|---|---|
| 29 | 25 | Short sleeves, lightweight. Carry rain gear (northeast monsoon). | ||
| 30 | Short sleeves, lightweight. Some relatively dry days. | |||
| 30 | Short sleeves, lightweight. Protect against the sun. | |||
| 31 | Short sleeves, lightweight. Protect against the sun. | |||
| 31 | 26 | Short sleeves, lightweight. Hottest period. Protect against sunburn. | ||
| 31 | Short sleeves, lightweight. Protect against the sun. | |||
| 30 | Short sleeves, lightweight. Protect against the sun. | |||
| 30 | Short sleeves, lightweight. Protect against the sun. | |||
| 30 | Short sleeves, lightweight. Protect against squalls. | |||
| 30 | Short sleeves, lightweight. Carry rain gear. | |||
| 30 | Short sleeves, lightweight. Carry rain gear (monsoon onset). | |||
| 29 | Short sleeves, lightweight. Wettest. Bring sturdy rain gear. |
| Class | Property | Price (approx) | Highlights | Links |
|---|---|---|---|---|
| High-end | One&Only Desaru Coast | SGD329-1,000+/night guide | Ultra-luxury resort on Desaru Coast. All 44 stand-alone suites with private pools. A quiet, serene atmosphere geared toward adults. | Google reviewsTripAdvisor |
| High-end | Anantara Desaru Coast Resort & Villas | SGD300-800/night guide | Five-star beachfront. Wellness-oriented with an authentic Tamarind Springs-affiliated spa. Also suited to families. | Google reviewsTripAdvisor |
| High-end | The Westin Desaru Coast Resort | SGD269-650/night guide | Five-star property opened in 2019 with 275 rooms. Wellness-oriented layout where adults can stay quietly. | Google reviewsTripAdvisor |
| Standard | Hard Rock Hotel Desaru Coast | SGD269-550/night guide | Family-oriented, opened in 2018. Plenty of evening entertainment and the Roxity Kids Club. Very close to the Adventure Waterpark. | Google reviewsTripAdvisor |
| Standard | Lotus Desaru Beach Resort & Spa | Around SGD82/night on average | Family-oriented beach resort of 25 acres with 18 buildings/about 793 rooms. Good value with a waterpark and kitchen-equipped suites. | Google reviewsTripAdvisor |
| Standard | Amerald Resort Hotel Desaru | SGD64-78/night guide | An affordable, enjoyable beach resort. Superior to deluxe rooms, popular with families. | Google reviewsTripAdvisor |
| Budget | Bayu Balau Beach Resort | SGD47-75/night guide | Spacious chalet style, good for a relaxed family stay. A budget lodging by the beach, ideal for chilling out. | Google reviewsTripAdvisor |
| Budget | Tiara Desaru Residences | — | A popular homestay/residence near the waterpark. Self-catering available, suited to families and groups. | Google reviewsTripAdvisor |
| Budget | Desaru Luxury Homestay (near WaterPark) | — | A popular homestay very close to the waterpark. Affordable and accommodates group stays. | Google reviewsTripAdvisor |
| Name | Cuisine | Budget | Highlights | Links |
|---|---|---|---|---|
| Super Lobster Village | Seafood | — | A large fishing-village-style wooden longhouse. Lobster and crab are the signature dishes. Locally popular, winner of the Malaysia Top Gourmet Award 2022. | Google reviewsTripAdvisor |
| Beautiful Village Seafood Restaurant | Seafood | — | A seafood feast to enjoy at affordable prices. A popular spot widely known among locals. | Google reviewsTripAdvisor |
| Jade Garden Seafood Corner | Seafood | — | Renowned for Australian lobster and fresh seafood. Popular with tourists. | Google reviewsTripAdvisor |
| Lotus Seafood Restaurant (Rhu Seafood) | Seafood | — | The signature is Tom Yum Seafood with a spicy prawn-stock broth. Enjoyed in a seaside atmosphere. | Google reviewsTripAdvisor |
| Ayam Penyet Z&Z | Local (Malay cuisine) | — | One of Desaru's finest Malay restaurants. Generous portions, popular with both locals and tourists. | Google reviewsTripAdvisor |
Nearby spots easy to combine into one trip (straight-line distance). See the map above for locations.